shanghai kindly medical instruments co., ltd.-j9国际站|(集团)点击登录
j9国际站|(集团)点击登录-九游会j9·(china)官方网站| english

shanghai kindly medical instruments co., ltd.-j9国际站|(集团)点击登录

the micro catheter is intended use for the infusion of contrast media, medicine or embolic material into coronary vasculatures, also intended for providing support to the placement of guide wires or guide wire exchange.

return to list
1、excellent radiopaque, closed-loop platinum/iridum marker band embeded for smooth transition
2、ptfe inner layer designed to provide superb pushability when supporting for device advancement
3、higher density stainless steel braid structure throughout the catheter shaft, providing enhanced tensile strength for increased crossability
4、hydrophilic coating and long taper design from proximal to distal: 2.6 fr ~ 1.8 fr for narrow lesion crossability
refno. o.d.(distal) o.d.(proximal) maxguidewiresize(inch) usablelength(cm) tip status application
(coronary,neuro,peripheral)
mm fr mm fr
mcs010 0.53 1.6 0.77 2.3 0.010” 110 straight available coronary
mcs020 0.53 1.6 0.77 2.3 0.010” 130 straight available coronary
mcs030 0.53 1.6 0.77 2.3 0.010” 150 straight available coronary
mcs040 0.53 1.6 0.77 2.3 0.010” 180 straight available coronary
mcs011 0.60 1.8 0.83 2.5 0.014” 110 straight available coronary
mcs021 0.60 1.8 0.83 2.5 0.014” 130 straight available coronary
mcs031 0.60 1.8 0.83 2.5 0.014” 150 straight available coronary
mcs041 0.60 1.8 0.83 2.5 0.014” 180 straight available coronary
mcs014 0.80 2.4 0.93 2.8 0.018” 110 straight available neuro
mcs024 0.80 2.4 0.93 2.8 0.018” 130 straight available neuro
mcs034 0.80 2.4 0.93 2.8 0.018” 150 straight available neuro
mcs044 0.80 2.4 0.93 2.8 0.018” 180 straight available neuro
mcs015 0.87 2.6 1.00 3.0 0.021” 110 straight inprocess peripheral
mcs025 0.87 2.6 1.00 3.0 0.021” 130 straight inprocess peripheral
mcs035 0.87 2.6 1.00 3.0 0.021” 150 straight inprocess peripheral
mcs045 0.87 2.6 1.00 3.0 0.021” 180 straight inprocess peripheral
mcs016 0.93 2.8 1.00 3.0 0.021” 110 straight available peripheral
mcs026 0.93 2.8 1.00 3.0 0.021” 130 straight available peripheral
mcs036 0.93 2.8 1.00 3.0 0.021” 150 straight available peripheral
mcs046 0.93 2.8 1.00 3.0 0.021” 180 straight available peripheral
mcm010 0.53 1.6 0.77 2.3 0.010” 110 angled available coronary
mcm020 0.53 1.6 0.77 2.3 0.010” 130 angled available coronary
mcm030 0.53 1.6 0.77 2.3 0.010” 150 angled available coronary
mcm040 0.53 1.6 0.77 2.3 0.010” 180 angled available coronary
mcm011 0.60 1.8 0.83 2.5 0.014” 110 angled available coronary
mcm021 0.60 1.8 0.83 2.5 0.014” 130 angled available coronary
mcm031 0.60 1.8 0.83 2.5 0.014” 150 angled available coronary
mcm041 0.60 1.8 0.83 2.5 0.014” 180 angled available coronary
mcm015 0.87 2.6 1.00 3.0 0.021” 110 angled inprocess peripheral
mcm025 0.87 2.6 1.00 3.0 0.021” 130 angled inprocess peripheral
mcm035 0.87 2.6 1.00 3.0 0.021” 150 angled inprocess peripheral
mcm045 0.87 2.6 1.00 3.0 0.021” 180 angled inprocess peripheral
mcm016 0.93 2.8 1.00 3.0 0.021” 110 angled available peripheral
mcm026 0.93 2.8 1.00 3.0 0.021” 130 angled available peripheral
mcm036 0.93 2.8 1.00 3.0 0.021” 150 angled available peripheral
mcm046 0.93 2.8 1.00 3.0 0.021” 180 angled available peripheral

网站地图